Hand Talk won the tournament.
Hand Talk was awarded a 5 kyu diploma by Nihon Ki-in.
| Rank | Program | W-L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 11 | 12 | 12 | 14 |
| 1 | Hand Talk ( Chen Zhixing ) | 7-0 | * | O | O | O | O | O | O | - | O | - | - | - | - | - |
| 2 | Go4++ ( Michael Reiss ) | 6-1 | X | * | O | O | O | - | O | - | O | O | - | - | - | - |
| 3 | MFGO ( David Fotland ) | 5-2 | X | X | * | O | - | - | O | O | - | - | - | O | - | O |
| 4 | Go Intellect( Ken Chen ) | 4-3 | X | X | X | * | O | - | O | O | O | - | - | - | - | - |
| 5 | Ty'96 ( T.Saitou ) | 4-3 | X | X | - | X | * | O | - | - | - | O | - | - | O | O |
| 6 | Taku-Chan ( T. Tabuchi ) | 4-3 | X | - | - | - | X | * | X | O | - | O | O | - | - | O |
| 7 | GORO ( Y. Ooishi ) | 3-4 | X | X | X | X | - | O | * | O | - | - | - | - | O | - |
| 8 | Jimmy ( Yan Shi-Jim ) | 3-4 | - | - | X | X | - | X | X | * | X | - | O | O | - | - |
| 8 | Mutsuki ( T. Yoshida ) | 3-4 | X | X | - | X | - | - | - | X | * | O | O | O | - | - |
| 10 | UTORO ( A. Horii ) | 3-4 | - | X | - | - | X | X | - | - | X | * | O | O | O | - |
| 11 | Ijo-Kankaku( M. Miyagawa ) | 2-5 | - | - | - | - | - | X | - | X | X | X | * | O | X | O |
| 12 | Dai-Honinbo(T. Yoshikawa ) | 2-5 | - | - | X | - | - | - | - | X | X | X | X | * | O | O |
| 12 | TeamGo ( Gary Boos ) | 2-4 | - | - | - | - | X | - | X | - | - | X | O | X | * | O |
| 14 | Igo-Meijin ( K. Saitou ) | 0-6 | - | - | X | - | X | X | - | - | - | - | X | X | X | * |
Exhibition Games
Last Updated: 95/10/10
E-Mail Address: bigbear@st.rim.or.jp