The 3rd FIST Cup Computer Go Championship Results
Date: 27-28 August, 1997
Place: Nagoya International Conference
| Group |
Programmer |
Program |
Nationality | Wins | SDS | SOS |
|
A |
Chen Zhixing | HandTalk | China | 9 | ||
| Ken Chen | Go Intellect | USA | 8 | 46 | 63 | |
| Michael Reiss | Go4++ | England | 8 | 46 | 63 | |
| Kraszek Janusz | Star of Poland | Poland | 8 | 43 | 58 | |
| Naritatsu Yamamoto | Silver Igo | Japan | 7 | |||
| Tristan Cazenave | Gogol | France | 6 | |||
| Masahiro Tanaka | Biwako | Japan | 5 | |||
| Hiroshi Yamashita | Aya | Japan | 4 | |||
|
B |
Shi-Jim Yan | Jimmy | Taiwan | 8 | ||
| Park Yong-Goo | Fun Go | Korea | 7 | 45 | 53 | |
| David Fotland | Many Faces of Go | USA | 7 | 33 | 55 | |
| Kao Kuo-Yuan | STONE | USA | 7 | 31 | 50 | |
| Ji Il Kim | HIT | Korea | 6 | |||
| Martin Mueller | Explorer | Switzerland | 5 | 26 | 58 | |
| Yasuo Oishi | Goro | Japan | 5 | 25 | 58 | |
| Yasuo Hirooka | KuruKuru | Japan | 5 | 15 | 46 | |
| Tamizo Shiroishi | Gosaku | Japan | 4 | 19 | 61 | |
| Takehisa Yoshida | Mutsuki | Japan | 4 | 12 | 45 | |
|
C |
Tomoyuki Shintaku | Tengen | Japan | 7 | ||
| Shinnichi Sei | Katsunari | Japan | 5 | 21 | 54 | |
| Noriaki Sanechika | IGO1997 | Japan | 5 | 21 | 50 | |
| Osamu Ushio | B/W | Japan | 5 | 17 | 48 | |
| Hirofumi Iwasaki | Kizumogo | Japan | 5 | 12 | 36 | |
| Kennichi Amano | Tenfu | Japan | 4 | 17 | 47 | |
| Meikou Tei | Wakaba | Taiwan | 4 | 14 | 45 | |
| Yuuto Yoshii | Monkey Jump | Japan | 4 | 9 | 37 | |
| Darren Cook | Darren's Program | England | 3 | 16 | 51 | |
| Toshikazu Sato | Tokyo97 | Japan | 3 | 9 | 46 | |
|
D |
Jee Won-ho | Go Master | Korea | 6 | ||
| Tetsuya Wakamatsu | Twigo | Japan | 5 | 11 | 37 | |
| Takuo Tabuchi | Takuchan | Japan | 5 | 9 | 31 | |
| Kazuyoshi Nishino | Goblin | Japan | 4 | |||
| Tsuneo Horii | Utoro‚R | Japan | 3 | 9 | 42 | |
| Yung Jye-Huang | Keeping Awkaward I | Taiwan | 3 | 4 | 38 | |
| Masao Maruyama | Ranka | Japan | 2 | |||
| Masami Miyakawa | Ijokankaku | Japan | 1 | 0 | 40 | |
| Kim Hong-Joon | Rex | Korea | 1 | 0 | 37 | |
| Shinji Murakami | EVA-01 | Japan | 0 |