% telnet nngs.computer-go.jp 9696
Trying 202.250.144.34...
Connected to nngs.computer-go.jp.
Escape character is '^]'.
Login: playera
"playera" is not a registered name. You may use this name to play unrated games.
(After logging in, do "help register" for more info on how to register.)
This is a guest account.
Your account name is playera.
No Name Go Server (NNGS) version 1.1.14
#>
{playerb [ NR ] has connected.}
#> match playerb B 19 40 0
Requesting match in 40 min with playerb as White.
#> Match [1] with playerb in 40 accepted.
#> Creating match [1] with playerb.
#>
{Match 1: playerb [ NR ] vs. playera [ NR ] }
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . . . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 40:00
15 |. . . . . . . . . . . . . . . . . . .| 15 Bl Time 40:00
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move:
12 |. . . . . . . . . . . . . . . . . . .| 12 #0 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10
9 |. . . . . . . . . . . . . . . . . . .| 9
8 |. . . . . . . . . . . . . . . . . . .| 8
7 |. . . . . . . . . . . . . . . . . . .| 7
6 |. . . . . . . . . . . . . . . . . . .| 6
5 |. . . . . . . . . . . . . . . . . . .| 5
4 |. . . + . . . . . + . . . . . + . . .| 4
3 |. . . . . . . . . . . . . . . . . . .| 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#> q3
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . . . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 40:00
15 |. . . . . . . . . . . . . . . . . . .| 15 Bl Time 40:00
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: Q3
12 |. . . . . . . . . . . . . . . . . . .| 12 #1 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10
9 |. . . . . . . . . . . . . . . . . . .| 9
8 |. . . . . . . . . . . . . . . . . . .| 8
7 |. . . . . . . . . . . . . . . . . . .| 7
6 |. . . . . . . . . . . . . . . . . . .| 6
5 |. . . . . . . . . . . . . . . . . . .| 5
4 |. . . + . . . . . + . . . . . + . . .| 4
3>|. . . . . . . . . . . . . . .>#<. . .|< 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . . . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 39:37
15 |. . . . . . . . . . . . . . . . . . .| 15 Bl Time 40:00
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: D4
12 |. . . . . . . . . . . . . . . . . . .| 12 #2 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 B # 1 Q3
9 |. . . . . . . . . . . . . . . . . . .| 9
8 |. . . . . . . . . . . . . . . . . . .| 8
7 |. . . . . . . . . . . . . . . . . . .| 7
6 |. . . . . . . . . . . . . . . . . . .| 6
5 |. . . . . . . . . . . . . . . . . . .| 5
4>|. . .>O<. . . . . + . . . . . + . . .|< 4
3 |. . . . . . . . . . . . . . . # . . .| 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#> d17
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17>|. . .>#<. . . . . . . . . . . . . . .|<17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 39:37
15 |. . . . . . . . . . . . . . . . . . .| 15 Bl Time 39:52
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: D17
12 |. . . . . . . . . . . . . . . . . . .| 12 #3 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 W # 2 D4
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 1 Q3
8 |. . . . . . . . . . . . . . . . . . .| 8
7 |. . . . . . . . . . . . . . . . . . .| 7
6 |. . . . . . . . . . . . . . . . . . .| 6
5 |. . . . . . . . . . . . . . . . . . .| 5
4 |. . . O . . . . . + . . . . . + . . .| 4
3 |. . . . . . . . . . . . . . . # . . .| 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 39:27
15>|. . . . . . . . . . . . . . .>O<. . .|<15 Bl Time 39:52
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: Q15
12 |. . . . . . . . . . . . . . . . . . .| 12 #4 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 B # 3 D17
9 |. . . . . . . . . . . . . . . . . . .| 9 W # 2 D4
8 |. . . . . . . . . . . . . . . . . . .| 8 B # 1 Q3
7 |. . . . . . . . . . . . . . . . . . .| 7
6 |. . . . . . . . . . . . . . . . . . .| 6
5 |. . . . . . . . . . . . . . . . . . .| 5
4 |. . . O . . . . . + . . . . . + . . .| 4
3 |. . . . . . . . . . . . . . . # . . .| 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#> c15
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 39:27
15>|. .>#<. . . . . . . . . . . . O . . .|<15 Bl Time 39:37
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: C15
12 |. . . . . . . . . . . . . . . . . . .| 12 #5 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 W # 4 Q15
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 3 D17
8 |. . . . . . . . . . . . . . . . . . .| 8 W # 2 D4
7 |. . . . . . . . . . . . . . . . . . .| 7 B # 1 Q3
6 |. . . . . . . . . . . . . . . . . . .| 6
5 |. . . . . . . . . . . . . . . . . . .| 5
4 |. . . O . . . . . + . . . . . + . . .| 4
3 |. . . . . . . . . . . . . . . # . . .| 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 39:16
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:37
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: Q5
12 |. . . . . . . . . . . . . . . . . . .| 12 #6 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 B # 5 C15
9 |. . . . . . . . . . . . . . . . . . .| 9 W # 4 Q15
8 |. . . . . . . . . . . . . . . . . . .| 8 B # 3 D17
7 |. . . . . . . . . . . . . . . . . . .| 7 W # 2 D4
6 |. . . . . . . . . . . . . . . . . . .| 6 B # 1 Q3
5>|. . . . . . . . . . . . . . .>O<. . .|< 5
4 |. . . O . . . . . + . . . . . + . . .| 4
3 |. . . . . . . . . . . . . . . # . . .| 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#> r5
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 39:16
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:28
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: R5
12 |. . . . . . . . . . . . . . . . . . .| 12 #7 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 W # 6 Q5
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 5 C15
8 |. . . . . . . . . . . . . . . . . . .| 8 W # 4 Q15
7 |. . . . . . . . . . . . . . . . . . .| 7 B # 3 D17
6 |. . . . . . . . . . . . . . . . . . .| 6 W # 2 D4
5>|. . . . . . . . . . . . . . . O>#<. .|< 5 B # 1 Q3
4 |. . . O . . . . . + . . . . . + . . .| 4
3 |. . . . . . . . . . . . . . . # . . .| 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 39:02
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:28
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: R6
12 |. . . . . . . . . . . . . . . . . . .| 12 #8 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 B # 7 R5
9 |. . . . . . . . . . . . . . . . . . .| 9 W # 6 Q5
8 |. . . . . . . . . . . . . . . . . . .| 8 B # 5 C15
7 |. . . . . . . . . . . . . . . . . . .| 7 W # 4 Q15
6>|. . . . . . . . . . . . . . . .>O<. .|< 6 B # 3 D17
5 |. . . . . . . . . . . . . . . O # . .| 5 W # 2 D4
4 |. . . O . . . . . + . . . . . + . . .| 4 B # 1 Q3
3 |. . . . . . . . . . . . . . . # . . .| 3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#> r4
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 39:02
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:19
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: R4
12 |. . . . . . . . . . . . . . . . . . .| 12 #9 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 W # 8 R6
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 7 R5
8 |. . . . . . . . . . . . . . . . . . .| 8 W # 6 Q5
7 |. . . . . . . . . . . . . . . . . . .| 7 B # 5 C15
6 |. . . . . . . . . . . . . . . . O . .| 6 W # 4 Q15
5 |. . . . . . . . . . . . . . . O # . .| 5 B # 3 D17
4>|. . . O . . . . . + . . . . . +>#<. .|< 4 W # 2 D4
3 |. . . . . . . . . . . . . . . # . . .| 3 B # 1 Q3
2 |. . . . . . . . . . . . . . . . . . .| 2
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 38:55
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:19
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: Q6
12 |. . . . . . . . . . . . . . . . . . .| 12 #10 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 B # 9 R4
9 |. . . . . . . . . . . . . . . . . . .| 9 W # 8 R6
8 |. . . . . . . . . . . . . . . . . . .| 8 B # 7 R5
7 |. . . . . . . . . . . . . . . . . . .| 7 W # 6 Q5
6>|. . . . . . . . . . . . . . .>O<O . .|< 6 B # 5 C15
5 |. . . . . . . . . . . . . . . O # . .| 5 W # 4 Q15
4 |. . . O . . . . . + . . . . . + # . .| 4 B # 3 D17
3 |. . . . . . . . . . . . . . . # . . .| 3 W # 2 D4
2 |. . . . . . . . . . . . . . . . . . .| 2 B # 1 Q3
1 |. . . . . . . . . . . . . . . . . . .| 1
A B C D E F G H J K L M N O P Q R S T
#> k3
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 38:55
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:12
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: K3
12 |. . . . . . . . . . . . . . . . . . .| 12 #11 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 W # 10 Q6
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 9 R4
8 |. . . . . . . . . . . . . . . . . . .| 8 W # 8 R6
7 |. . . . . . . . . . . . . . . . . . .| 7 B # 7 R5
6 |. . . . . . . . . . . . . . . O O . .| 6 W # 6 Q5
5 |. . . . . . . . . . . . . . . O # . .| 5 B # 5 C15
4 |. . . O . . . . . + . . . . . + # . .| 4 W # 4 Q15
3>|. . . . . . . . .>#<. . . . . # . . .|< 3 B # 3 D17
2 |. . . . . . . . . . . . . . . . . . .| 2 W # 2 D4
1 |. . . . . . . . . . . . . . . . . . .| 1 B # 1 Q3
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . . . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 38:48
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:12
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: H3
12 |. . . . . . . . . . . . . . . . . . .| 12 #12 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 B # 11 K3
9 |. . . . . . . . . . . . . . . . . . .| 9 W # 10 Q6
8 |. . . . . . . . . . . . . . . . . . .| 8 B # 9 R4
7 |. . . . . . . . . . . . . . . . . . .| 7 W # 8 R6
6 |. . . . . . . . . . . . . . . O O . .| 6 B # 7 R5
5 |. . . . . . . . . . . . . . . O # . .| 5 W # 6 Q5
4 |. . . O . . . . . + . . . . . + # . .| 4 B # 5 C15
3>|. . . . . . .>O<. # . . . . . # . . .|< 3 W # 4 Q15
2 |. . . . . . . . . . . . . . . . . . .| 2 B # 3 D17
1 |. . . . . . . . . . . . . . . . . . .| 1 W # 2 D4
A B C D E F G H J K L M N O P Q R S T
#> k17
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17>|. . . # . . . . .>#<. . . . . . . . .|<17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 38:48
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:05
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: K17
12 |. . . . . . . . . . . . . . . . . . .| 12 #13 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . . + . . . . . + . . . . . + . . .| 10 W # 12 H3
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 11 K3
8 |. . . . . . . . . . . . . . . . . . .| 8 W # 10 Q6
7 |. . . . . . . . . . . . . . . . . . .| 7 B # 9 R4
6 |. . . . . . . . . . . . . . . O O . .| 6 W # 8 R6
5 |. . . . . . . . . . . . . . . O # . .| 5 B # 7 R5
4 |. . . O . . . . . + . . . . . + # . .| 4 W # 6 Q5
3 |. . . . . . . O . # . . . . . # . . .| 3 B # 5 C15
2 |. . . . . . . . . . . . . . . . . . .| 2 W # 4 Q15
1 |. . . . . . . . . . . . . . . . . . .| 1 B # 3 D17
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . # . . . . . . . . .| 17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 38:37
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 39:05
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: C10
12 |. . . . . . . . . . . . . . . . . . .| 12 #14 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10>|. .>O<+ . . . . . + . . . . . + . . .|<10 B # 13 K17
9 |. . . . . . . . . . . . . . . . . . .| 9 W # 12 H3
8 |. . . . . . . . . . . . . . . . . . .| 8 B # 11 K3
7 |. . . . . . . . . . . . . . . . . . .| 7 W # 10 Q6
6 |. . . . . . . . . . . . . . . O O . .| 6 B # 9 R4
5 |. . . . . . . . . . . . . . . O # . .| 5 W # 8 R6
4 |. . . O . . . . . + . . . . . + # . .| 4 B # 7 R5
3 |. . . . . . . O . # . . . . . # . . .| 3 W # 6 Q5
2 |. . . . . . . . . . . . . . . . . . .| 2 B # 5 C15
1 |. . . . . . . . . . . . . . . . . . .| 1 W # 4 Q15
A B C D E F G H J K L M N O P Q R S T
#> q17
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17>|. . . # . . . . . # . . . . .>#<. . .|<17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 38:37
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 38:56
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: Q17
12 |. . . . . . . . . . . . . . . . . . .| 12 #15 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . O + . . . . . + . . . . . + . . .| 10 W # 14 C10
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 13 K17
8 |. . . . . . . . . . . . . . . . . . .| 8 W # 12 H3
7 |. . . . . . . . . . . . . . . . . . .| 7 B # 11 K3
6 |. . . . . . . . . . . . . . . O O . .| 6 W # 10 Q6
5 |. . . . . . . . . . . . . . . O # . .| 5 B # 9 R4
4 |. . . O . . . . . + . . . . . + # . .| 4 W # 8 R6
3 |. . . . . . . O . # . . . . . # . . .| 3 B # 7 R5
2 |. . . . . . . . . . . . . . . . . . .| 2 W # 6 Q5
1 |. . . . . . . . . . . . . . . . . . .| 1 B # 5 C15
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17>|. . . # . . . . . # . . . . . #>O<. .|<17
16 |. . . + . . . . . + . . . . . + . . .| 16 Wh Time 38:31
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 38:56
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: R17
12 |. . . . . . . . . . . . . . . . . . .| 12 #16 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . O + . . . . . + . . . . . + . . .| 10 B # 15 Q17
9 |. . . . . . . . . . . . . . . . . . .| 9 W # 14 C10
8 |. . . . . . . . . . . . . . . . . . .| 8 B # 13 K17
7 |. . . . . . . . . . . . . . . . . . .| 7 W # 12 H3
6 |. . . . . . . . . . . . . . . O O . .| 6 B # 11 K3
5 |. . . . . . . . . . . . . . . O # . .| 5 W # 10 Q6
4 |. . . O . . . . . + . . . . . + # . .| 4 B # 9 R4
3 |. . . . . . . O . # . . . . . # . . .| 3 W # 8 R6
2 |. . . . . . . . . . . . . . . . . . .| 2 B # 7 R5
1 |. . . . . . . . . . . . . . . . . . .| 1 W # 6 Q5
A B C D E F G H J K L M N O P Q R S T
#> q16
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . # . . . . . # O . .| 17
16>|. . . + . . . . . + . . . . .>#<. . .|<16 Wh Time 38:31
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 38:48
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: Q16
12 |. . . . . . . . . . . . . . . . . . .| 12 #17 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . O + . . . . . + . . . . . + . . .| 10 W # 16 R17
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 15 Q17
8 |. . . . . . . . . . . . . . . . . . .| 8 W # 14 C10
7 |. . . . . . . . . . . . . . . . . . .| 7 B # 13 K17
6 |. . . . . . . . . . . . . . . O O . .| 6 W # 12 H3
5 |. . . . . . . . . . . . . . . O # . .| 5 B # 11 K3
4 |. . . O . . . . . + . . . . . + # . .| 4 W # 10 Q6
3 |. . . . . . . O . # . . . . . # . . .| 3 B # 9 R4
2 |. . . . . . . . . . . . . . . . . . .| 2 W # 8 R6
1 |. . . . . . . . . . . . . . . . . . .| 1 B # 7 R5
A B C D E F G H J K L M N O P Q R S T
#>
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . # . . . . . # O . .| 17
16>|. . . + . . . . . + . . . . . #>O<. .|<16 Wh Time 38:23
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 38:48
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: R16
12 |. . . . . . . . . . . . . . . . . . .| 12 #18 O (White)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . O + . . . . . + . . . . . + . . .| 10 B # 17 Q16
9 |. . . . . . . . . . . . . . . . . . .| 9 W # 16 R17
8 |. . . . . . . . . . . . . . . . . . .| 8 B # 15 Q17
7 |. . . . . . . . . . . . . . . . . . .| 7 W # 14 C10
6 |. . . . . . . . . . . . . . . O O . .| 6 B # 13 K17
5 |. . . . . . . . . . . . . . . O # . .| 5 W # 12 H3
4 |. . . O . . . . . + . . . . . + # . .| 4 B # 11 K3
3 |. . . . . . . O . # . . . . . # . . .| 3 W # 10 Q6
2 |. . . . . . . . . . . . . . . . . . .| 2 B # 9 R4
1 |. . . . . . . . . . . . . . . . . . .| 1 W # 8 R6
A B C D E F G H J K L M N O P Q R S T
#> n16
Game 1 (I): playerb [ NR ] vs playera [ NR ]
A B C D E F G H J K L M N O P Q R S T H-cap 0 Komi 5.5
19 |. . . . . . . . . . . . . . . . . . .| 19 Captured by #: 0
18 |. . . . . . . . . . . . . . . . . . .| 18 Captured by O: 0
17 |. . . # . . . . . # . . . . . # O . .| 17
16>|. . . + . . . . . + . .>#<. . # O . .|<16 Wh Time 38:23
15 |. . # . . . . . . . . . . . . O . . .| 15 Bl Time 38:42
14 |. . . . . . . . . . . . . . . . . . .| 14
13 |. . . . . . . . . . . . . . . . . . .| 13 Last Move: N16
12 |. . . . . . . . . . . . . . . . . . .| 12 #19 # (Black)
11 |. . . . . . . . . . . . . . . . . . .| 11
10 |. . O + . . . . . + . . . . . + . . .| 10 W # 18 R16
9 |. . . . . . . . . . . . . . . . . . .| 9 B # 17 Q16
8 |. . . . . . . . . . . . . . . . . . .| 8 W # 16 R17
7 |. . . . . . . . . . . . . . . . . . .| 7 B # 15 Q17
